Lot #

Acres

 Price Sale Price
R1 .48  $350,000 $245,000
R2 .40 $340,000 $238,000
R3 .40  $325,000 $227,500
R4  .43 $315,000 SOLD
  R16 .50 $279,000 $197,900
  R17 .49 $269,000 $193,900
  R18  .46 $259,000 $182,000
*R19 .39 $235,000 $154,400
*R20 .38 $225,000 $150,500
  R21 .40 $230,000 SOLD
  R22  .41 $235,000 SOLD
  R23 .42 $240,000 SOLD
  R24 .44 $250,000 SOLD
  R25 .45 $255,000 SOLD
  R26 .46 $265,000 $182,000
*R27 .58 $289,000 $229,500
  R28 .59 $299,000 $233,500
*R29 .46 $265,000 $182,000
  R30 .46 $259,000 $182,000
  R31 .45 $255,000 $178,100
  R32 .43 $245,000 $170,200
*R33 .38 $215,000 $150,500
*R34 .32 $199,000 $149,900

            *During Construction Special

 

South Fork, Colorado Homesites and Townhouses in a gated community on The Rio Grande River

   
 Contact Ron Kohan, Partner at 928-301-1446 or email ronkohan@gmail.com
or Sales by  Rio Vista Realty at (719) 873-5552 info@riov.com